
| Bezeichnung: | Schwingerreger High-force shaker |
| Hersteller: | LDS |
| Model: | V9 |
| Specification V9 Vibrator: | |
| Armature diameter | 440 mm (17,3 in) |
| Sine force, peak | 105 kN (23600 lbf) |
| Random force, | 90 kN (20200 lbf) |
| Half sine peak | 270 kN (60700 lbf) |
| Armature resonance nominal | 2000 Hz |
| Useable frequency range | d.c. to 2700Hz |
| Effective mass of moving element-raised (hex) inserts | 49,8kg (112lb) |
| Velocity, sine, peak | 3,0 m/s (118 in/s) |
| Acceleration, sine, peak | 1470 m/s2 |
| Flush inserts | 150 gn |
| Acceleration, random, rms | 686 m/s2 (70,0 gn) |
| Degauss: Stray magnetic field | < 1,03 mT (<1,03 gauss) |
| Armature suspension stiffness: | |
| Axial (nominal) | Nil (some bearing stiction) |
| Cross-axial at insert level | 10 Kn/m (7,4 lbf/in |
| Rational | 64 kN m/rad (47200 lbf ft/rad |
| Displacement (continuous) pk-pk | 76 mm (3,0 in) |
| Rated travel between over-travel protection limits | 83 mm (3,27 in) |
| Body suspension resonance (air isolation) | <5 Hz |
| Vibrator body mass / Trunnion-mounted | 2180 kg (4800 lb) |
| Internal load support capability | 1800 kg (3970 lb) |
| Field power requirement d.c field & degauss coils: | |
| Nominal current (hot) | 600 A |
| Nominal voltage | 140 V |
| Nominal economy current | 400 A |
| Nominal economy voltage | 98 V |
| Vibrator compressed air supply requirements: | |
| Internal load support | 1,8 bar (26 lbf/in2) |
| Lin-E-Air suspension | 6,9 bar (100 lbf/in2) |
| Air isolation system (where fitted) | 6,9 bar (100 lbf/in2) |
| SPA176K Ampliefier: | |
| Classification | Class D switching amplifier |
| Cooling | Air cooled |
| Power range | 176 kVA |
| Input sensitivity | 1 V rms for 100 V rms output |
| Rated output power | 100 V rms (sine) |
| Maximum no-load voltage | 110 V rms (sine) |
| Frequency response | +/1 1,5 dB 20 Hz to 3000 Hz |
| Voltage regulation | <55% (0 to 100% of rated power into a resistive load at 400 Hz |
| Input impedance | 10 kΩ nominal |
| Signal to noise ratio | >68 dB with respect to 100 V rms output, 10kΩ input termination and rated resistive load connected |
| Effeciency | >90% (ampilier only) |
| Output offset voltage (5 to 40°C) | +/- 20 mV |
| Switching frequency | 150 kHz |
| Modulation range | d.c. to 10 kHz |
| Continuous output current | 1760 A rms (sine & random) |
| Transient output current | 5280 A for <100ms |
| Full power bandwich | 20 Hz to 5000 Hz |
Verkauf nur an Gewerbetreibende unter Ausschluss jeglicher Gewährleistung oder Garantie.
Abweichungen von technischen Daten sowie Irrtümer in der Beschreibung der Artikel können passieren und bleiben vorbehalten.
61.880,00 EUR, inkl. 19 % MwSt.zzgl. Versandkosten